Größentabelle
Herren
Größe | Brust | Ärmellänge | Taille |
---|---|---|---|
XS | 76-81 cm | 81-83 cm | 65-70 cm |
S | 85-91 cm | 83-85 cm | 75-80 cm |
M | 96-102 cm | 84-85 cm | 85-90 cm |
L | 106-112 cm | 85-86 cm | 95-100 cm |
XL | 117-122 cm | 90-91 cm | 107-112 cm |
2XL | 127-132 cm | 91-92 cm | 119-125 cm |
3XL | 137-142 cm | 92-93 cm | 131-137 cm |
4XL | 147-152 cm | 93-94 cm | 142-148 cm |
5XL | 158-163 cm | 94 cm | 152-157 cm |
Damen
Größe | Brust | Taille | Hüfte |
---|---|---|---|
2XS | 81 cm | 62 cm | 88 cm |
XS | 83 cm | 64 cm | 90 cm |
S | 86-89 cm | 67-69 cm | 93-97 cm |
M | 91-94 cm | 72-75 cm | 97-100 cm |
L | 97-101 cm | 79-82 cm | 104-106 cm |
XL | 105-110 cm | 86-91 cm | 112-117 cm |
2XL | 115 cm | 96 cm | 123 cm |
1W | 107-112 cm | 86-96 cm | 114-119 cm |
2W | 117-123 cm | 99-104 cm | 124-130 cm |
3W | 127-132 cm | 109-114 cm | 135-140 cm |
Helme
Größe | Helm-Hersteller | |||
---|---|---|---|---|
cm | AGV | KBC | HJC | Bell |
51 | 2XS | 2XS | 2XS | 2XS |
52 | 2XS | 2XS | 2XS | 2XS |
53 | XS | XS | XS | XS |
54 | XS | XS | XS | S |
55 | S | S | S | S |
56 | S | S | S | M |
57 | M | M | M | M |
58 | M | M | M | L |
59 | L | L | L | L |
60 | L | L | L | XL |
61 | XL | XL | XL | XL |
62 | XL | XL | XL | 2XL |
63 | 2XL | 2XL | 2XL | 2XL |
64 | 2XL | 2XL | 2XL | - |
Handschuhe
Herren-Handschuhe | Damen-Handschuhe | ||
---|---|---|---|
Größe | Handumfang in cm | Größe | Handumfang in cm |
S | 19 | XS | 16 |
M | 21,5 | S | 18 |
L | 24 | M | 20 |
XL | 26,5 | L | 23 |
2XL | 26,5 | XL | 23 |
3XL | 31,5 | 2XL | 27 |
Ringe
Größe* | Amerikanische Größe | Umfang** |
---|---|---|
16,5 | 6 | 52 |
17,5 | 7 | 55 |
18,5 | 8 | 57 |
19 | 9 | 60 |
20 | 10 | 62 |
20,5 | 11 | 65 |
21,5 | 12 | 67 |
22,5 | 13 | 70 |
23,5 | 14 | 72 |
24,5 | 15 | 75 |
** Umfang (Ring innen = Fingerumfang) in mm